Property Attributes
- MLS#S1697701
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityCamillus
- AreaCamillus
- NeighborhoodTown-Camillus
- Zip13112
- StyleManufacturedHome,MobileHome,Ranch
- Year Built1978
- Taxes$ 6992
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size17.55 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Escape to your own private paradise at 2177 Canal Road, Memphis, NY. Nestled on an incredible 17 acres, this unique property offers the perfect blend of peaceful country living and exceptional equestrian amenities. Whether you're a horse enthusiast, outdoor adventurer, hobby farmer, or simply looking for room to grow, the possibilities here are truly endless. The charming 3-bedroom, 2-bath ranch provides comfortable, one-level living with beautiful views of the surrounding countryside. Step outside and discover everything this remarkable property has to offer, including a pool, spacious indoor riding arena, horse stables, a dedicated tack room, a large pole barn, a detached garage all with electrical and water, and a paved driveway that circles the property, providing convenient access throughout the grounds. Mature trees, and plenty of space to ride, explore, garden, or simply enjoy nature, this property is a dream come true for anyone who loves the outdoors. Whether you envision a thriving horse farm, a private country retreat, or a place to create your own legacy, this one-of-a-kind property offers unmatched potential. If you've been searching for privacy, space, and the freedom to live the country lifestyle you've always imagined, welcome home. Paradise awaits here.
| Middle School | High School |
|---|---|
| Camillus Middle | West Genesee Senior High |
| Price History | |
|---|---|
| 7/15/2026 | Listed $475,000 |
| 8/11/2026 | 6$450,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir |
| Utilities | ElectricityConnected |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dryer,ElectricOven,ElectricRange,Microwave,Refrigerator,TanklessWaterHeater,Washer,WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | ManufacturedHome,MobileHome,Ranch |
| Pool Features | AboveGround |
| Construction Materials | BlownInInsulation,VinylSiding,CopperPlumbing |
| School District | West Genesee |
| Year Built | 1978 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | ManufacturedOnLand |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Town/Camillus |
| Garage Y/N | Yes |
| Other Structures | Barns,Outbuilding,Other,Sheds,Storage,SecondGarage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Newport road or gillie brook road to canal road |
| High School | West Genesee Senior High |
| City | Camillus |
| Senior Community Y/N | No |
| High School District | West Genesee |
| MLS Area | Camillus-312089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 764478.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 6992.0 |
| Body Type | DoubleWide |
| Middle/Junior High School | Camillus Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1697701 |
| Standard Status | Active |
| Middle/Junior School District | West Genesee |
| Elementary School District | West Genesee |
| Tax Assessed Value | 196300 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 39 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1697701 |
| Property Sub Type Additional | MobileHome,ManufacturedOnLand |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,SeparateFormalDiningRoom,Other,SeeRemarks,SlidingGlassDoors,BedroomOnMainLevel,BathInPrimaryBedroom,MainLevelPrimary,PrimarySuite,Workshop |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Varies,Vinyl |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,Pool,PropaneTankOwned,PropaneTankLeased |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | IrregularLot |
| Water Source | Well |
| Lot Size Area | 17.55 |
| Foundation Details | Block |
| Building Area Total | 1368.0 |
| Lot Dimensions | 2216X1389 |
| Lot Size Acres | 17.55 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Other Equipment | Generator |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,