Property Attributes
- MLS#S1680698
- TypeSingle Family
- Listing Status Active
- CountyOSWEGO
- CityAmboy
- AreaAmboy
- NeighborhoodCarterville Pond
- Zip13316
- StyleManufacturedHome,MobileHome
- Year Built2009
- Taxes$ 5995
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size6.58 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 7 Beach Road! This spacious home is just minutes from Panther Lake. Situated on a private parcel set off the main road, this well-maintained 4 bedroom, 2 bathroom manufactured home offers 2,095 square feet of living space on 5.52 acres, along with three additional 5-acre parcels, giving you 15 extra acres to enjoy for recreation, privacy, future building potential, or investment possibilities. Inside, you’ll find a warm and inviting layout featuring a large open kitchen with abundant cabinetry, expansive counter space, and a stunning oversized island perfect for entertaining and gathering. The laundry room is conveniently situated just off the kitchen, with an additional outside door, perfect for creating a mudroom. The home offers multiple living areas, including a cozy family room with a pellet stove and a spacious second living room with updated flooring and modern finishes throughout. The primary suite provides a relaxing feel with plenty of natural light and a beautifully updated look, and a private bathroom with his and hers sinks, and a shower. The additional three bedrooms have access to a secondary full bathroom. Outside, the property continues to impress with a 30x40 garage/workshop with electric, ideal for storage, hobbies, equipment, or recreational toys, along with additional outbuildings for even more functionality. Surrounded by nature and located just near Panther Lake, this property is perfect for year-round country living.
| Price History | |
|---|---|
| 5/13/2026 | Listed $395,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir |
| Utilities | ElectricityAvailable,ElectricityConnected,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,GasOven,GasRange,Microwave,PropaneWaterHeater,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | ManufacturedHome,MobileHome |
| Construction Materials | VinylSiding |
| School District | Altmar-Parish-Williamstown |
| Year Built | 2009 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | MobileHome |
| County | Oswego |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Carterville Pond |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Following St Rt 13 South,turn right onto Co Rt 17. In 6.1mi,Turn right onto Birmingham Rd. In .5mi,the property will be on your right. |
| City | Amboy |
| Senior Community Y/N | No |
| High School District | Altmar-Parish-Williamstown |
| MLS Area | Amboy-352200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 286625.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 5995.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1680698 |
| Standard Status | Active |
| Middle/Junior School District | Altmar-Parish-Williamstown |
| Elementary School District | Altmar-Parish-Williamstown |
| Tax Assessed Value | 18500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 29 |
| Virtual Tour | https://view.ricoh360.com/e4bdbb88-9e27-4ddc-b7c2-4f4037a04971 |
| Property Sub Type Additional | MobileHome,ManufacturedOnLand |
Interior Features
| Interior Amenities | EatInKitchen,SeparateFormalLivingRoom,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,MainLevelPrimary |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Varies,Vinyl |
| Total Stories | 1 |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | DirtDriveway,GravelDriveway,PropaneTankLeased |
|---|---|
| Parking Features | Detached,Electricity,Garage |
| Lot Features | Rectangular,RectangularLot,Secluded |
| Water Source | Well |
| Lot Size Area | 6.58 |
| Foundation Details | Block |
| Building Area Total | 2052.0 |
| Lot Dimensions | 511X534 |
| Lot Size Acres | 6.58 |
| Waterfront Y/N | No |
| Road Frontage Type | MainThoroughfare |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 13316
In The Neighborhood
Amboy
$ 275,000
- Type
- Single Family
- Size
- 2,052 SqFt
- Rooms
- 4 Beds + 2 Baths
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,