Property Attributes
- MLS#S1670916
- TypeSingle Family
- Listing Status Active
- CountyCORTLAND
- CityCortlandville
- AreaMc Graw-Village
- Zip13101
- StyleTwoStory
- Year Built1890
- Taxes$ 1335
- Price$ 34,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1305
- Lot Size0.1908 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Calling all investors! Located in the Village of McGraw right on Trout Brook, this property offers a lot of potential! The home features 3 beds, 1.5 baths with a formal dining room, 1st floor laundry and a huge living room overlooking the brook. The property does require rehab, but is priced accordingly. Bring your vision for this one!
| Price History | |
|---|---|
| 4/3/2026 | Listed $49,000 |
| 5/11/2026 | 9$45,000 |
| 7/1/2026 | 12$39,900 |
| 7/17/2026 | 13$34,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | Closing |
| Appliances | GasWaterHeater |
| Garage Spaces | 0.0 |
| Architectural Style | TwoStory |
| Construction Materials | Frame |
| School District | McGraw |
| Year Built | 1890 |
| Township | Mc Graw-Village |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Other,RiverAccess,SeeRemarks,Stream |
| County | Cortland |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| City | Cortlandville |
| Body of Water | Trout Brook |
| Senior Community Y/N | No |
| High School District | McGraw |
| MLS Area | Mc Graw-Village-112203 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8312.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 1335.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1670916 |
| Standard Status | Active |
| Middle/Junior School District | McGraw |
| Elementary School District | McGraw |
| Tax Assessed Value | 26100 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 36 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1670916 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,SeparateFormalLivingRoom,BedroomOnMainLevel,ConvertibleBedroom |
|---|---|
| Basement | Full |
| Flooring | Other,SeeRemarks |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.1908 |
| Foundation Details | Block |
| Building Area Total | 1305.0 |
| Lot Dimensions | 75X110 |
| Lot Size Acres | 0.1908 |
| Frontage Length | 80 |
| Waterfront Y/N | Yes |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,